Published: October 10, 2026 · Updated: October 10, 2026
Plan a raid with actual numbers and requirements, then open the item or task for details.
Caliber before cost
M4A1 uses 5.56×45; AK-74 uses 5.45×39. Select your weapon’s caliber, then compare rounds within it.
Balance penetration and damage
Penetration ordering compares specifications; it is not a percentage success chance. Check projectile count for multi-projectile ammunition.
Budget magazines and reserves
Start with 120 rounds, then adjust for magazines and reserves. This is an ammo-only market estimate; check availability at your trader.
Ammo cost for your raid
| Round | Damage | Penetration | Projectiles | Per round | Selected quantity |
|---|---|---|---|---|---|
| 5.56x45mm SSA AP | 38 | 57 | 1 | — | — |
| 5.56x45mm M995 | 42 | 53 | 1 | — | — |
| 5.56x45mm M855A1 | 49 | 44 | 1 | — | — |
| 5.56x45mm M856A1 | 52 | 38 | 1 | 1,038 ₽Peacekeeper LL4 · 6 USD | 124,560 ₽ |
| 5.56x45mm MK 318 Mod 0 (SOST) | 53 | 33 | 1 | — | — |
| 5.56x45mm M855 | 54 | 31 | 1 | 338 ₽Peacekeeper LL3 · 2 USD | 40,560 ₽ |
| 5.56x45mm FMJ | 57 | 23 | 1 | 160 ₽Peacekeeper LL2 · 1 USD | 19,200 ₽ |
| 5.56x45mm M856 | 60 | 18 | 1 | 206 ₽Peacekeeper LL1 · 1 USD | 24,720 ₽ |
| 5.56x45mm MK 255 Mod 0 (RRLP) | 72 | 11 | 1 | 168 ₽Peacekeeper LL1 · 1 USD | 20,160 ₽ |
| 5.56x45mm HP | 79 | 7 | 1 | 66 ₽Jaeger LL1 · 66 RUB | 7,920 ₽ |
| 5.56x45mm Warmageddon | 88 | 3 | 1 | 244 ₽Peacekeeper LL2 · 1 USD | 29,280 ₽ |
Ordered by penetration. When market price is unavailable, we use the lowest recorded trader offer and show its level. Rouble conversion comes from the source; availability and limits depend on your account. A dash means no price is available.
Data: PvP · Last sync:
Source: tarkov.dev · Guidance by EFT Arabic. Prices are cached averages refreshed periodically.